Page 207 - Cable Art Inc Catalog
P. 207

Stainless Steel Industrial Turnbuckles


                   Jaw and Jaw

                   Turnbuckle








                                     “S”                                     “L”
                                                                                                   “T”      “J”
                                                                                                                    “G”

                                                                            “B”

                           INDUSTRIAL JAW AND JAW STAINLESS STEEL TURNBUCKLE                                      316SS
                               PART    APPROX. BREAKING   WLL   “T”     “B”       “L”           “G”        “J”     “S”
                               NO.      STRENGTH (lbs.)  (lbs.)  THREAD  BODY  OPEN  CLOSED  JAW OPENING JAW DEPTH PIN DIA.
                            15ATBJJ04       1,000        400    10-32  3.50"  6.37"   8.87"    .188"      3/4"    .188"
                            15ATBJJ05       2,500      1,000   1/4"-28  4.50"  8.00"  11.00"   .250"      3/4"    .250"
                            15ATBJJ06       4,000      1,600  5/16"-24  5.12"  9.00"  12.75"   .312"       1"     .312"
                            15ATBJJ08       7,000      2,800   3/8"-24  5.62"  9.50"  13.75"   .375"      1-1/8"  .375"
                            15ATBJJ10      10,500      4,200   1/2"-20  7.00"  12.00"  16.75"  .500"     1-1/16"  .500"
                            15ATBJJ12      14,800      5,900   5/8"-18  8.62"  14.00"  19.00"  .625"      1-3/8"  .625"



                   Hook and Hook

                   Turnbuckle                                                                                                SS RIGGING HARDWARE






                                                                                  “L”





                                                                                 “B”
                                                                                                           “T”
                                                         “W”

                                                          INDUSTRIAL HOOK AND HOOK STAINLESS STEEL TURNBUCKLE     316SS
                                                              PART      WLL     “T”    “B”        “L”           “W”
                                                              NO.      (lbs.)*  THREAD  BODY  OPEN  CLOSED HOOK OPENING
                                                           15ATBHH04     85    10-32   3.50"  9.00"   6.50"    .250"
                                                           15ATBHH05    195   1/4"-28  4.50"  10.50"  7.50"    .375"
                                                           15ATBHH06    290   5/16"-24  5.12"  11.75"  9.00"   .500"
                                                           15ATBHH08    405   3/8"-24  5.62"  13.50"  9.75"    .625"
                                                           15ATBHH10    770   1/2"-20  7.00"  15.75"  11.00"   .750"
                                                           15ATBHH12   1,235  5/8"-18  8.62"  18.50"  13.50"   .875"
                                                          *These values are based on an open hook design and are not heat-treated or forged.

                             SEE ALL SIZES ONLINE.
                                                                                                                           195








          Cat21 S12 190-213.indd  195                                                                                   12/3/20  1:39 AM
   202   203   204   205   206   207   208   209   210   211   212