Page 210 - Cable Art Inc Catalog
P. 210
Stainless Steel Thimbles
Regular Duty Thimble
REGULAR DUTY STAINLESS STEEL THIMBLE 316SS
CABLE PART
DIA. NO. “A” “B” “E” “D” “T”
3/32" 33HRDT303 .78" .62" .53" .33" .03"
1/8" 33HRDT304 1.60" 1.35" 1.06" .70" .03"
“E” 3/16" 33HRDT306 1.62" 1.45" 1.06" .70" .04"
“C“ “D” 1/4" 33HRDT308 1.64" 1.42" 1.06" .70" .04"
5/16" 33HRDT310 1.48" 1.27" 1.17" .75" .05"
3/8" 33HRDT312 2.00" 1.76" 1.35" .90" .05"
1/2" 33HRDT316 2.43" 2.20" 1.67" 1.10" .06"
“B”
“T“ 5/8" 33HRDT320 2.78" 2.50" 2.20" 1.47" .08"
“A”
3/4" 33HRDT324 3.32" 2.90" 2.50" 1.51" .09"
7/8" 33HRDT328 4.25" 3.75" 3.15" 1.90" .12"
1" 33HRDT332 5.25" 4.60" 3.60" 2.50" .12"
SS RIGGING HARDWARE
Heavy Duty Thimble
HEAVY DUTY STAINLESS STEEL THIMBLE
CABLE PART 316SS
DIA. NO. “A” “B” “E” “D” “T”
“E“
1/8" 33HHDT304 1.50" 1.27" 1.06" .70" .04"
3/16" 33HHDT306 1.70" 1.43" 1.17" .73" .05"
“C“ “D“ 1/4" 33HHDT308 1.87" 1.57" 1.50" .87" .06"
5/16" 33HHDT310 2.25" 1.90" 1.80" 1.09" .06"
3/8" 33HHDT312 2.37" 2.00" 2.06" 1.12" .10"
7/16" 33HHDT314 2.80" 2.30" 2.22" 1.21" .10"
“A“ 1/2" 33HHDT316 3.18" 2.75" 2.72" 1.50" .12"
5/8" 33HHDT320 3.60" 3.10" 3.11" 1.75" .12"
“T“ “B“
3/4" 33HHDT324 4.20" 3.50" 3.70" 1.88" .19"
7/8" 30HHDT328 4.68" 4.25" 4.05" 2.18" .20"
1" 30HHDT332 5.05" 4.06" 4.72" 2.50" .20"
1-1/4" 30HHDT340 5.65" 4.81" 5.59" 2.85" .20"
SEE ALL SIZES ONLINE.
198
Cat21 S12 190-213.indd 198 12/3/20 1:39 AM