Page 205 - Cable Art Inc Catalog
P. 205
Stainless Steel Turnbuckles
Marine Style Jaw and Jaw
Turnbuckle
”J” ”S”
”T”
”G”
”B”
”Y”
”L”
MARINE STYLE JAW AND JAW STAINLESS STEEL TURNBUCKLE 316SS
THREAD DIA. “G” “Y” “J” “L”
and PART WLL “T” JAW LENGTH JAW LENGTH “B” “S”
TAKE UP NO. (lbs.) THREAD OPENING CLOSED DEPTH OPEN CLOSED BODY PIN DIA.
3/16" x 2-1/8" 33RTBMJJ06 350 10 - 24 .27" 1.25" .40" 7.00" 5.12" 2.12" .20"
1/4" x 2-3/4" 33RTBMJJ08 460 1/4"- 20 .31" 1.50" .41" 8.75" 6.50" 2.75" .23"
5/16" x 3-3/4" 33RTBMJJ10 900 5/16"- 18 .44" 1.62" .42" 11.00" 8.00" 3.75" .32"
3/8" x 4-3/4" 33RTBMJJ12 1,300 3/8"- 16 .47" 2.00" .56" 13.25" 9.75" 4.75" .35"
1/2" x 6-1/2" 33RTBMJJ16 1,800 1/2"- 13 .55" 2.75" .79" 18.00" 13.00" 6.50" .47"
Marine Style Hook and Hook
Turnbuckle SS RIGGING HARDWARE
“T” “X”
“B” “W”
“L”
MARINE STYLE HOOK AND HOOK STAINLESS STEEL TURNBUCKLE 316SS
THREAD DIA. “L” “W” “X”
and PART WLL “T” LENGTH HOOK LENGTH “B”
TAKE UP NO. (lbs.) THREAD OPEN CLOSED OPENING CLOSED BODY
1/4" x 2-3/4" 33RTBMHH08 320 1/4"- 20 8.25" 6.00" .37" 1.18" 2.75"
5/16" x 3-3/4" 33RTBMHH10 450 5/16"- 18 10.50" 7.50" .50" 1.50" 3.75"
3/8" x 4-3/4" 33RTBMHH12 850 3/8"- 16 16.00" 10.50" .51" 2.00" 4.75"
1/2" x 6-1/2" 33RTBMHH16 1,260 1/2"- 13 17.00" 11.50" .52" 2.00" 6.50"
SEE ALL SIZES ONLINE.
193
Cat21 S12 190-213.indd 193 12/3/20 1:39 AM