Page 211 - Cable Art Inc Catalog
P. 211
Stainless Steel Wire Clips, Sleeves
Drop Forged Wire Rope Clip
“H”
“L”
“T”
“W”
DROP FORGED STAINLESS STEEL WIRE ROPE CLIP 316SS
MINIMUM AMOUNT OF
CABLE PART CLIPS WIRE TO “L” “W” “H” “T”
DIA. NO. REQUIRED TURN BACK LENGTH WIDTH HEIGHT THREAD
1/8" 30HWRCD304 2 3-1/4" .98" .81" .40" .24"
3/16" 30HWRCD306 2 3-3/4" 1.20" .98" .50" .24"
1/4" 30HWRCD308 2 4-3/4" 1.50" 1.23" .70" .31"
5/16" 30HWRCD310 2 5-1/4" 1.70" 1.32" .77" .36"
3/8" 30HWRCD312 2 6-1/2" 1.95" 1.60" .86" .43"
1/2" 30HWRCD316 3 11-1/2" 2.26" 1.92" 1.00" .49"
5/8" 30HWRCD320 3 12" 2.47" 2.00" 1.24" .55"
3/4" 30HWRCD324 4 18" 2.80" 2.22" 1.45" .61"
Dimensions meet federal specification FF-C-450D, typ 1 (except 316 stainless steel, drop forged).
Drop Forged Style Precision Cast Wire Clip
“H” SS RIGGING HARDWARE
“L”
“T”
“W”
DROP FORGED STYLE PRECISION CAST STAINLESS STEEL WIRE CLIP 316SS
MINIMUM AMOUNT OF
CABLE PART CLIPS TORQUE WIRE TO “L” “W” “H” “T”
DIA. NO. REQUIRED (ft./lbs.)** TURN BACK LENGTH WIDTH HEIGHT THREAD
1/8" 33HWRC304 2 5 3-1/4" .92" .74" .40" .23"
5/32" 33HWRC305 2 5 3-3/4" 1.04" .88" .42" .23"
3/16" 33HWRC306 2 5 3-3/4" 1.13" .90" .48" .24"
1/4" 33HWRC308 2 8 4-3/4" 1.44" 1.10" .65" .30"
5/16" 33HWRC310 2 15 5-1/4" 1.66" 1.21" .70" .37"
3/8" 33HWRC312 2 30 6-1/2" 1.90" 1.52" .92" .43"
1/2" 33HWRC316 3 45 11-1/2" 2.22" 1.81" 1.13" .49"
5/8" 33HWRC320 3 95 12" 2.48" 1.92" 1.36" .55"
3/4" 33HWRC324 4 130 18" 2.97" 2.10" 1.43" .61"
** Based on clean, un-lubricated threads. Table above shows minimum torque required to
reach maximum holding power of wire rope clip.
SEE ALL SIZES ONLINE.
199
Cat21 S12 190-213.indd 199 12/3/20 1:39 AM