Page 212 - Cable Art Inc Catalog
P. 212
Stainless Steel Shackles
Screw Pin “D”
Anchor Shackle
“J”
“S”
“G” “W”
STAINLESS STEEL SCREW PIN ANCHOR SHACKLE 316SS
NOMINAL PART WLL “D” “G” “J” “W” “S”
SIZE (in.) NO. (lbs.)* STOCK SIZE OPENING EYE DEPTH WIDTH PIN DIA.
3/16" 33HSSPA06 650 .18" .39" .87" .53" .23"
1/4" 33HSSPA08 880 .24" .46" 1.06" .64" .31"
5/16" 33HSSPA10 1,300 .30" .52" 1.24" .77" .39"
3/8" 33HSSPA12 1,500 .37" .62" 1.43" .90" .46"
7/16" 33HSSPA14 2,000 .43" .75" 1.62" 1.10" .48"
1/2" 33HSSPA16 3,000 .47" .76" 1.87" 1.21" .62"
5/8" 33HSSPA20 4,000 .60" 1.09" 2.37" 1.52" .78"
3/4" 33HSSPA24 6,000 .71" 1.25" 2.83" 1.81" .87"
8,000
.98"
7/8" 33HSSPA28 10,000 .87" 1.48" 3.40" 2.10" 1.12"
SS RIGGING HARDWARE Bolt Type “S” “D”
3.70"
2.31"
33HSSPA32
1"
1.63"
.99"
*Ultimate load is 4 times the working load limit.
Anchor Shackle
“J”
“G”
STAINLESS STEEL BOLT TYPE ANCHOR SHACKLE “W” 316SS
NOMINAL PART WLL “D” “G” “J” “W” “S”
SIZE (in.) NO. (lbs.)* STOCK SIZE OPENING EYE DEPTH WIDTH PIN DIA.
3/16" 33HSBA06 650 .18" .39" .87" .53" .23"
1/4" 33HSBA08 880 .24" .46" 1.06" .64" .31"
5/16" 33HSBA10 1,300 .30" .52" 1.24" .77" .39"
3/8" 33HSBA12 1,500 .37" .62" 1.43" .90" .46"
7/16" 33HSBA14 2,000 .43" .75" 1.62" 1.10" .47"
1/2" 33HSBA16 3,000 .47" .76" 1.87" 1.21" .62"
5/8" 33HSBA20 4,000 .60" 1.09" 2.37" 1.52" .78"
3/4" 33HSBA24 6,000 .71" 1.12" 2.83" 1.81" .87"
7/8" 33HSBA28 8,000 .87" 1.48" 3.43" 2.10" .93"
1" 33HSBA32 10,000 .99" 1.63" 3.75" 2.32" 1.06"
*Ultimate load is 4 times the working load limit.
SEE ALL SIZES ONLINE.
200
Cat21 S12 190-213.indd 200 12/3/20 1:39 AM