Page 209 - Cable Art Inc Catalog
P. 209
Stainless Steel Pad Eye, Eye Nut
Pad Eye
“D”
“H” “E”
“C”
STAINLESS STEEL PAD EYE 316SS
PART “E” “D” “H” “C”
NO. SIZE EYE DIA. MATERIAL DIA. HEIGHT BASE WIDTH
30HPE308 1/4" .63" .19" 1.06" .50"
30HPE310 5/16" .75" .24" 1.31" .62"
30HPE312 3/8" .94" .31" 1.64" .75"
30HPE316 1/2" 1.13" .38" 2.00" .96"
30HPE320 5/8" 1.37" .49" 2.37" 1.13"
30HPE324 3/4" 1.56" .61" 2.75" 1.37"
Eye Nut “E”
“D”
“H” SS RIGGING HARDWARE
“T”
“C”
STAINLESS STEEL EYE NUT 316SS
PART “T” “E” “D” “H” “C”
NO. THREAD EYE DIA. MATERIAL DIA. HEIGHT BASE WIDTH
30HEN308 1/4"-20 .62" .19" 1.19" .50"
30HEN310 5/16"- 18 .75" .25" 1.56" .62"
30HEN312 3/8"- 16 1.00" .31" 1.87" .75"
30HEN316 1/2"- 13 1.25" .37" 2.37" 1.00"
30HEN320 5/8"- 11 1.37" .50" 2.87" 1.12"
30HEN324 3/4"- 10 1.56" .62" 3.37" 1.31"
30HEN328 7/8"- 9 1.75" .75" 3.87" 1.62"
30HEN332 1.0"- 8 2.00" .87" 4.37" 1.75"
30HEN340 1 1/4"- 7 2.37" 1.00" 5.37" 2.31"
SEE ALL SIZES ONLINE.
197
Cat21 S12 190-213.indd 197 12/3/20 1:39 AM