Page 206 - Cable Art Inc Catalog
P. 206
Stainless Steel Industrial Turnbuckles
Eye and Eye
Turnbuckle
“L”
“E”
“B”
“T”
INDUSTRIAL EYE AND EYE STAINLESS STEEL TURNBUCKLE 316SS
PART APPROX. BREAKING WLL “T” “B” “L” “E”
NO. STRENGTH (lbs.) (lbs.) THREAD BODY OPEN CLOSED EYE DIA.
15ATBEE04 1,000 400 10-32 3.50" 8.50" 6.00" .316"
15ATBEE05 2,500 1,000 1/4"-28 4.50" 10.00" 7.00" .375"
15ATBEE06 4,000 1,600 5/16"-24 5.12" 11.25" 8.50" .500"
15ATBEE08 7,000 2,800 3/8"-24 5.62" 12.75" 8.75" .625"
15ATBEE10 10,500 4,200 1/2"-20 7.00" 15.25" 10.50" .750"
SS RIGGING HARDWARE Eye and Jaw
14,800
15ATBEE12
5,900
17.75"
12.75"
.875"
5/8"-18
8.62"
Turnbuckle
“E” “L” “J” “G”
“B”
“T”
“S”
INDUSTRIAL EYE AND JAW STAINLESS STEEL TURNBUCKLE 316SS
PART APPROX. BREAKING WLL “T” “B” “L” “E” “G” “J” “S”
NO. STRENGTH (lbs.) (lbs.) THREAD BODY OPEN CLOSED EYE DIA. JAW OPENING JAW DEPTH PIN DIA.
15ATBEJ04 1,000 400 10-32 3.50" 9.00" 6.50" .316" .188" 3/4" .188"
15ATBEJ05 2,500 1,000 1/4"-28 4.50" 10.50" 7.50" .375" .250" 3/4" .250"
15ATBEJ06 4,000 1,600 5/16"-24 5.12" 11.75" 9.00" .500" .312" 1" .312"
15ATBEJ08 7,000 2,800 3/8"-24 5.62" 13.50" 9.75" .625" .375" 1-1/8" .375"
15ATBEJ10 10,500 4,200 1/2"-20 7.00" 15.75" 11.00" .750" .500" 1-1/16" .500"
15ATBEJ12 14,800 5,900 5/8"-18 8.62" 18.50" 13.50" .875" .625" 1-3/8" .625"
SEE ALL SIZES ONLINE.
194
Cat21 S12 190-213.indd 194 12/3/20 1:39 AM