Page 202 - Cable Art Inc Catalog
P. 202

Stainless Steel Turnbuckles


                   Precision Cast Eye and Eye

                   Turnbuckle




                                                                     “T”                                      “K”
                                                                                                                    “E”

                                                                                      “B”                    “X”
                                                                                       “L”
                                             PRECISION CAST EYE AND EYE STAINLESS STEEL TURNBUCKLE                 316SS
                                                THREAD DIA.                            “L”       “K”    “E”   “X”
                                                   and        PART    WLL    “T”      LENGTH     EYE   EYE  LENGTH   “B”
                                                 TAKE UP       NO.    (lbs.)*  THREAD  OPEN  CLOSED  LENGTH  WIDTH  CLOSED  BODY
                                                 1/4" x 4"  33RTBPEE08  450  1/4"- 20  11.68"  8.18"  .76"  .33"  1.75"  4.00"
                                                5/16" x 4-1/2"  33RTBPEE10  850  5/16"- 18  13.87"  9.62"  .93"  .43"  2.12"  4.50"
                                                 3/8" x 6"  33RTBPEE12  1,200  3/8"- 16  17.50"  12.00"  1.09"  .50"  2.37"  6.00"
                                                 1/2" x 6"  33RTBPEE16  1,650  1/2"- 13  19.12"  13.62"  1.41"  .71"  3.12"  6.00"
                                                 5/8" x 6"  33RTBPEE201  2,000  5/8"- 11  19.75"  14.25"  1.73"  .87"  3.25"  6.00"
                                                 3/4" x 6"  33RTBPEE241  3,000  3/4"- 10  23.12"  17.62"  2.08"  .98"  4.87"  6.00"
                                                 3/4" x 12"  33RTBPEE243  3,000  3/4"- 10  34.25"  23.35"  2.08"  .98"  4.87"  12.00"
                                                 7/8" x 6"  33RTBPEE28  3,500  7/8"- 9  24.37"  18.87"  2.37"  1.20"  5.20"  6.00"
                                                  1" x 6"   33RTBPEE32  5,500  1"- 8  27.50"  22.00"  3.00"  1.43"  6.62"  6.00"
                                             U.S. Type, Hex Body Turnbuckle, Meets dimensions of ASTM specification F1145-92 TYPE 1, CLASS H
                                             * Ultimate load is 4 times the working load limit.
              SS RIGGING HARDWARE  Turnbuckle                  “K“  “T“                                     “J“      “S“
                   Precision Cast Eye and Jaw













                                                       “E“

                                                                “X“                  “B“                   “Y“     “G“
                                                                                     “L“

                    PRECISION CAST EYE AND JAW STAINLESS STEEL TURNBUCKLE                                          316SS
                      THREAD DIA.                         “G”    “Y”   “J”      “L”       “K”    “E”   “X”
                         and        PART     WLL    “T”   JAW   LENGTH  JAW    LENGTH     EYE   EYE   LENGTH  “B”  “S”
                       TAKE UP       NO.    (lbs.)*  THREAD OPENING CLOSED  DEPTH  OPEN  CLOSED  LENGTH  WIDTH  CLOSED  BODY  PIN DIA.
                        1/4" x 4"  33RTBPJE08  450  1/4"- 20  .45"  1.62"  .62"  11.50"  8.00"  .76"  .33"  1.75"  4.00"  .23"
                      5/16" x 4-1/2"  33RTBPJE10  850  5/16"- 18  .46"  2.00"  .87"  13.87"  9.62"  .93"  .43"  2.12"  4.50"  .23"
                        3/8" x 6"  33RTBPJE12  1,200  3/8"- 16  .56"  2.25"  .90"  17.00"  11.50"  1.09"  .50"  2.37"  6.00"  .31"
                        1/2" x 6"  33RTBPJE16  1,650  1/2"- 13  .65"  2.75"  1.10"  19.00"  13.50"  1.41"  .71"  3.12"  6.00"  .39"
                        5/8" x 6"  33RTBPJE201  2,000  5/8"- 11  .81"  3.62"  1.10"  20.25"  14.75"  1.73"  .87"  3.25"  6.00"  .47"
                        3/4" x 6"  33RTBPJE241  3,000  3/4"- 10  .96"  4.37"  1.68"  22.25"  16.75"  2.08"  .98"  4.87"  6.00"  .63"
                       3/4" x 12"  33RTBPJE243  3,000  3/4"- 10  .96"  4.37"  1.68"  33.50"  22.50"  2.08"  .98"  4.87"  12.00"  .63"
                        7/8" x 6"  33RTBPJE28  3,500  7/8"- 9  1.10"  5.00"  1.78"  24.37"  18.87"  2.37"  1.20"  5.20"  6.00"  .78"
                        1" x 6"  33RTBPJE321  5,500  1"- 8  1.09"  5.75"  2.20"  26.50"  21.00"  3.00"  1.43"  6.62"  6.00"  .87"
                    U.S. Type, Hex Body Turnbuckle, Meets dimensions of ASTM specification F1145-92 TYPE 1, CLASS H
                    * Ultimate load is 4 times the working load limit.
                                                                                                SEE ALL SIZES ONLINE.
           190








          Cat21 S12 190-213.indd  190                                                                                   12/3/20  1:39 AM
   197   198   199   200   201   202   203   204   205   206   207