Page 208 - Cable Art Inc Catalog
P. 208
Stainless Steel Industrial Turnbuckles
Hook and Eye
Turnbuckle
“L”
“E”
“B”
“T”
“W”
INDUSTRIAL HOOK AND EYE STAINLESS STEEL TURNBUCKLE 316SS
PART WLL “T” “B” “L” “E” “W”
NO. (lbs.)* THREAD BODY OPEN CLOSED EYE DIA. HOOK OPENING
15ATBEH04 85 10-32 3.50" 8.75" 6.25" .316" .250"
15ATBEH05 195 1/4"-28 4.50" 10.25" 7.25" .375" .375"
15ATBEH06 290 5/16"-24 5.12" 11.50" 8.75" .500" .500"
15ATBEH08 405 3/8"-24 5.62" 13.00" 9.00" .625" .625"
15ATBEH10 770 1/2"-20 7.00" 15.50" 10.75" .750" .750"
15ATBEH12 1,235 5/8"-18 8.62" 18.00" 13.00" .875" .875"
*These values are based on an open hook design and are not heat-treated or forged.
SS RIGGING HARDWARE Turnbuckle “L”
Hook and Jaw
“B” “J” “G”
“T”
“W” “S”
INDUSTRIAL HOOK AND JAW STAINLESS STEEL TURNBUCKLE 316SS
PART WLL “T” “B” “L” “W” “G” “J” “S”
NO. (lbs.)* THREAD BODY OPEN CLOSED HOOK OPENING JAW OPENING JAW DEPTH PIN DIA.
15ATBHJ04 85 10-32 3.50" 9.25" 6.75" .250" .188" 3/4" .188"
15ATBHJ05 195 1/4"-28 4.50" 10.75" 7.75" .375" .250" 3/4" .250"
15ATBHJ06 290 5/16"-24 5.12" 12.00" 9.25" .500" .312" 1" .312"
15ATBHJ08 405 3/8"-24 5.62" 13.75" 10.00" .625" .375" 1-1/8" .375"
15ATBHJ10 770 1/2"-20 7.00" 16.00" 11.25" .750" .500" 1-1/16" .500"
15ATBHJ12 1,235 5/8"-18 8.62" 18.75" 13.75" .875" .625" 1-3/8" .625"
*These values are based on an open hook design and are not heat-treated or forged.
SEE ALL SIZES ONLINE.
196
Cat21 S12 190-213.indd 196 12/3/20 1:39 AM