Page 204 - Cable Art Inc Catalog
P. 204

Stainless Steel Turnbuckles


                   Marine Style Eye and Eye

                   Turnbuckle






                                                                                                               “E”
                                                                      “T”



                                                                                        “B”                  “X”
                                                                                        “L”

                                         MARINE STYLE EYE AND EYE STAINLESS STEEL TURNBUCKLE                      316SS
                                            THREAD DIA.                                  “L”        “E”    “X”
                                               and          PART      WLL     “T”      LENGTH       EYE   LENGTH   “B”
                                             TAKE UP         NO.     (lbs.)  THREAD  OPEN  CLOSED   DIA.  CLOSED  BODY
                                           3/16" x 2-1/8"  33RTBMEE06  320  10 - 24  6.50"  4.62"   .33"   1.00"  2.12"
                                            1/4" x 2-3/4"  33RTBMEE08  450  1/4"- 20  8.50"  6.25"  .40"   1.37"  2.75"
                                           5/16" x 3-3/4"  33RTBMEE10  850  5/16"- 18  10.75"  7.75"  .55"  1.50"  3.75"
                                            3/8" x 4-3/4"  33RTBMEE12  1,260  3/8"- 16  13.00"  9.50"  .64"  1.75"  4.75"
                                            1/2" x 6-1/2"  33RTBMEE16  1,650  1/2"- 13  17.50"  12.50"  .73"  2.25"  6.50"
              SS RIGGING HARDWARE  Turnbuckle
                   Marine Style Eye and Jaw











                                                                                                                   “S“
                                                                                                          “J“
                                                           “E“
                                                                   “T“
                                                                                                                  “G“
                                                                                 “B“
                                                            “X“                                          “Y“
                                                                                 “L“


                   MARINE STYLE EYE AND JAW STAINLESS STEEL TURNBUCKLE                                            316SS
                    THREAD DIA.                           “G”     “Y”    “J”       “L”       “E”    “X”
                       and        PART     WLL    “T”     JAW   LENGTH  JAW      LENGTH      EYE   LENGTH   “B”    “S”
                     TAKE UP      NO.     (lbs.)  THREAD OPENING CLOSED  DEPTH  OPEN  CLOSED  WIDTH CLOSED  BODY  PIN DIA.
                    3/16" x 2-1/8"  33RTBMJE06  320  10 - 24  .27"  1.25"  .40"  6.87"  5.00"  .33"  1.00"  2.12"  .20"
                    1/4" x 2-3/4"  33RTBMJE08  450  1/4"- 20  .31"  1.50"  .41"  8.75"  6.50"  .40"  1.37"  2.75"  .23"
                   5/16" x 3-3/4"  33RTBMJE10  850  5/16"- 18  .44"  1.62"  .42"  10.75"  7.75"  .55"  1.50"  3.75"  .32"
                    3/8" x 4-3/4"  33RTBMJE12 1,260  3/8"- 16  .47"  2.00"  .56"  13.00"  9.50"  .64"  1.75"  4.75"  .35"
                    1/2" x 6-1/2"  33RTBMJE16 1,650  1/2"- 13  .55"  2.75"  .79"  17.75"  12.75"  .73"  2.25"  6.50"  .47"

                                                                                                SEE ALL SIZES ONLINE.
           192








          Cat21 S12 190-213.indd  192                                                                                   12/3/20  1:39 AM
   199   200   201   202   203   204   205   206   207   208   209