Page 217 - Cable Art Inc Catalog
P. 217
Stainless Steel Eye Bolts Stainless Steel Eye Bolts
Eye Bolt with “L”
Eye Nut “X” “K”
“E” “H”
“T” “C”
“D”
STAINLESS STEEL EYE BOLT WITH EYE NUT 316SS
SHANK DIA. “L” “X” “K” “C” “E” “D”
& LENGTH PART WLL “T” OVERALL THREAD SHOULDER SHOULDER EYE STOCK
(in.) NO. (lbs.)* THREAD LENGTH LENGTH TO C/L DIA. DIA. SIZE
1/4" x 1-9/16" 33HEBSE0850 400 1/4"-20 2.70" 1.56" .67" .46" .58" .19"
1/4" x 2" 33HEBSE0864 400 1/4"-20 3.15" 2.00" .67" .46" .58" .19"
1/4" x 2-5/16" 33HEBSE0874 400 1/4"-20 3.50" 2.31" .67" .46" .58" .19"
1/4" x 3-1/8" 33HEBSE08100 400 1/4"-20 4.30" 3.12" .67" .46" .58" .19"
1/4"x 4" 33HEBSE08128 400 1/4"-20 5.15" 4.00" .67" .46" .58" .19"
1/4" x 6" 33HEBSE08192 400 1/4"-20 7.15" 6.00" .67" .46" .58" .19"
1/4" x 12" 33HEBSE08384 400 1/4"-20 13.15" 12.00" .67" .46" .58" .19"
5/16" x 2-5/16" 33HEBSE1074 700 5/16"-18 3.81" 2.31" .94" .56" .76" .23"
5/16" x 4" 33HEBSE10128 700 5/16"-18 5.50" 4.00" .94" .56" .76" .23"
5/16" x 4-1/2" 33HEBSE10144 700 5/16"-18 6.00" 4.50" .94" .56" .76" .23"
5/16" x 6" 33HEBSE10192 700 5/16"-18 7.50" 6.00" .94" .56" .76" .23"
5/16" x 12" 33HEBSE10384 700 5/16"-18 13.50" 12.00" .94" .56" .76" .23"
3/8" x 3-1/8" 33HEBSE12100 1,000 3/8"-16 5.00" 3.12" 1.12" .75" .96" .31"
3/8" x 4" 33HEBSE12128 1,000 3/8"-16 5.75" 4.00" 1.12" .75" .96" .31"
3/8" x 5" 33HEBSE12160 1,000 3/8"-16 6.75" 5.00" 1.12" .75" .96" .31"
3/8" x 6" 33HEBSE12192 1,000 3/8"-16 7.75" 6.00" 1.12" .75" .96" .31"
3/8" x 12" 33HEBSE12384 1,000 3/8"-16 13.75" 12.00" 1.12" .75" .96" .31"
1/2" x 1-1/2" 33HEBSE1648 2,000 1/2"-13 3.87" 1.50" 1.48" .91" 1.16" .37"
1/2" x 4" 33HEBSE16128 2,000 1/2"-13 6.25" 4.00" 1.48" .91" 1.16" .37" SS RIGGING HARDWARE
1/2" x 6" 33HEBSE16192 2,000 1/2"-13 8.25" 6.00" 1.48" .91" 1.16" .37"
5/8" x 1-3/4" 33HEBSE2056 3,200 5/8"-11 4.50" 1.75" 1.70" 1.10" 1.35" .47"
5/8" x 6" 33HEBSE20192 3,200 5/8"-11 8.75" 6.00" 1.70" 1.10" 1.35" .47"
3/4" x 2" 33HEBSE2464 4,700 3/4"-10 5.37" 2.00" 2.00" 1.31" 1.56" .60"
3/4" x 6" 33HEBSE24192 4,700 3/4"-10 9.37" 6.00" 2.00" 1.31" 1.56" .60"
3/4" x 12" 33HEBSE24384 4,700 3/4"-10 15.37" 12.00" 2.00" 1.31" 1.56" .60"
*Ultimate load is 4 times the working load limit.
Lag Eye Bolt STAINLESS STEEL LAG EYE BOLT 316SS
“T” “L” “B” “X” “E” “D”
TRADE PART LAG OVERALL SHANK THREAD EYE STOCK
SIZE NO. THREAD LENGTH LENGTH LENGTH DIA. SIZE
3/16" 33HLE06032 3/16" 1.87" 1.12" 1.00" .27" .15"
1/4" 33HLE08096 1/4" 4.00" 3.00" 2.87" .50" .20"
1/4" 33HLE08128 1/4" 5.31" 4.25" 4.12" .50" .20"
“L” 5/16" 33HLE10096 5/16" 4.62" 3.37" 3.12" .63" .25"
“T”
5/16" 33HLE10160 5/16" 6.87" 5.62" 5.12" .63" .25"
“E”
“X” 3/8" 33HLE12096 3/8" 4.87" 3.50" 3.12" .75" .31"
“B” 1/2" 33HLE16128 1/2" 6.62" 4.75" 4.12" 1.00" .41"
“D” 1/2" 33HLE16192 1/2" 8.62" 6.75" 6.37" 1.00" .41"
205
Cat21 S12 190-213.indd 205 12/3/20 1:39 AM