Page 216 - Cable Art Inc Catalog
P. 216
Stainless Steel Eye Bolts
Shoulder Eye Bolt “D”
“T” “C”
“E”
“X”
“B” “K”
“L”
STAINLESS STEEL SHOULDER EYE BOLT 316SS
SHANK DIA. “L” “B” “X” “K” “C” “E” “D”
& LENGTH PART WLL “T” OVERALL SHANK THREAD SHOULDER SHOULDER EYE STOCK
(in.) NO. (lbs.)* THREAD LENGTH LENGTH LENGTH TO C/L DIA. DIA. SIZE
1/4" x 2" 33HEBSF0864 500 1/4"-20 3.00" 2.00" 1.50" .57" .43" .50" .18"
1/4" x 4" 33HEBSF08128 500 1/4"-20 5.00" 4.00" 2.50" .57" .43" .50" .18"
5/16" x 2-1/4" 33HEBSF1072 800 5/16"-18 3.50" 2.25" 1.50" .70" .56" .62" .24"
5/16" x 4-1/4" 33HEBSF10136 800 5/16"-18 5.50" 4.25" 2.50" .70" .56" .62" .24"
3/8" x 2-1/2" 33HEBSF1280 1,200 3/8"-16 4.00" 2.50" 1.50" .81" .64" .75" .31"
3/8" x 4" 33HEBSF12128 1,200 3/8"-16 5.50" 4.00" 2.00" .81" .64" .75" .31"
3/8" x 4-1/2" 33HEBSF12144 1,200 3/8"-16 6.00" 4.50" 2.50" .81" .64" .75" .31"
3/8" x 6" 33HEBSF12192 1,200 3/8"-16 7.50" 6.00" 3.00" .81" .64" .75" .31"
1/2" x 3-1/4" 33HEBSF16104 2,150 1/2"-13 5.12" 3.25" 1.50" 1.00" .87" 1.00" .37"
1/2" x 4" 33HEBSF16128 2,150 1/2"-13 5.87" 4.00" 2.00" 1.00" .87" 1.00" .37"
1/2" x 6" 33HEBSF16192 2,150 1/2"-13 7.87" 6.00" 3.00" 1.00" .87" 1.00" .37"
5/8" x 6" 33HEBSF20192 3,450 5/8"-11 8.37" 6.00" 3.00" 1.25" 1.10" 1.25" .50"
3/4" x 4-1/2" 33HEBSF24144 5,150 3/4"-10 7.50" 4.50" 4.37" 1.63" 1.36" “D” 1.50" .62"
SS RIGGING HARDWARE Plain Eye Bolt STAINLESS STEEL PLAIN WELDED EYE BOLT “T” “X” “B” “L” “E”
9.00"
1.36"
1.63"
3/4" x 6"
3.00"
6.00"
5,150
3/4"-10
.62"
1.50"
33HEBSF24192
*Ultimate load is 4 times the working load limit.
316SS
“X”
“E”
“B”
“D”
“L”
SHANK DIA.
WLL
“T”
& LENGTH
PART
SHANK
LENGTH
LENGTH
SIZE
DIA.
(in.)
NO.
1/4" x 2-3/8" 33HEBW0876 (lbs.)* THREAD OVERALL LENGTH THREAD EYE STOCK
.22"
2.37"
.50"
2.12"
3.37"
400
1/4"-20
1/4" x 4" 33HEBW08128 400 1/4"-20 5.00" 4.00" 3.75" .50" .22"
1/4" x 6" 33HEBW08192 400 1/4"-20 7.82" 6.00" 5.50" .50" .22"
5/16" x 3-5/16" 33HEBW10106 600 5/16"-18 4.62" 3.31" 3.00" .62" .27"
5/16" x 4" 33HEBW10128 600 5/16"-18 5.25" 4.00" 3.75" .62" .27"
5/16" x 4-1/4" 33HEBW10136 600 5/16"-18 5.75" 4.25" 4.00" .62" .27"
5/16" x 5" 33HEBW10160 600 5/16"-18 6.25" 5.00" 4.50" .62" .27"
5/16" x 6" 33HEBW10192 600 5/16"-18 7.25" 6.00" 5.75" .62" .27"
3/8" x 3" 33HEBW1296 1,000 3/8"-16 4.50" 3.00" 2.75" .75" .32"
3/8" x 4" 33HEBW12128 1,000 3/8"-16 5.50" 4.00" 3.75" .75" .32"
3/8" x 6" 33HEBW12192 1,000 3/8"-16 7.50" 6.00" 5.75" .75" .32"
1/2 x 4" 33HEBW16128 1,800 1/2"-13 6.00" 4.00" 3.62" .93" .43"
1/2 x 6" 33HEBW16192 1,800 1/2"-13 8.00" 6.00" 5.50" .93" .43"
*Ultimate load is 4 times the working load limit.
204
Cat21 S12 190-213.indd 204 12/3/20 1:39 AM