Page 221 - Cable Art Inc Catalog
P. 221
Stainless Steel Snaps
245 Snap “L”
“B”
“K” “G” “J”
“D”
STAINLESS STEEL 245 SNAP 316SS
“D” “K” “G”
PART WLL STOCK “L” “B” EYE EYE “J”
SIZE NO. (lbs.) SIZE LENGTH OPENING SIZE OPENING CLEARANCE
1/8" 33H245S-04 30 .11" 1.25" .19" .19" .15" .25"
3/16" 33H245S-06 120 .19" 2.00" .26" .31" .21" .31"
1/4" 33H245S-08 180 .23" 2.37" .31" .35" .25" .43"
5/16" 33H245S-10 280 .31" 3.13" .43" .47" .37" .60"
11/32" 33H245S-11 320 .34" 3.52" .50" .56" .38" .69"
3/8" 33H245S-12 400 .38" 4.00" .51" .63" .51" .75"
7/16" 33H245S-14 550 .42" 4.75" .64" .71" .56" 1.00"
15/32" 33H245S-15 750 .45" 5.50" .85" .75" .62" 1.12"
1/2" 33H245S-16 900 .46" 5.50" .86" .75" .62" 1.25"
2450 Snap
“L”
“B”
“K” “J”
“D”
STAINLESS STEEL 2450 SNAP 316SS
PART WLL “D” “L” “B” “K” “J”
SIZE NO. (lbs.) STOCK SIZE LENGTH OPENING HOLE SIZE CLEARANCE
3/16" 33H2450S-06 120 .19" 2.00" .26" .25" .31" SS CLIPS AND SNAPS
1/4" 33H2450S-08 180 .23" 2.37" .31" .27" .43"
5/16" 33H2450S-10 280 .31" 3.13" .43" .39" .60"
3/8" 33H2450S-12 400 .38" 4.00" .51" .52" .75"
7/16" 33H2450S-14 550 .42" 4.75" .67" .60" 1.00"
15/32" 33H2450S-15 750 .45" 5.50" .75" .68" 1.30"
1/2" 33H2450S-16 900 .46" 5.50" .86" .65" 1.25"
SEE ALL SIZES ONLINE.
209
Cat21 S12 190-213.indd 209 12/3/20 1:39 AM