Page 90 - Cable Art Inc Catalog
P. 90
IMPORT OPTIONS / TENSIONERS Tensioning Fittings TENSIONERS
Threaded Stud
“L”
“B”
“D”
“T”
For End Fitting Options,
see pages 86-87.
THREADED STUD / RIGHT HAND (IMPORT) SWAGE 316SS
CABLE PART “T” “L” “B” “D”
DIA. NO. THREAD OVERALL LENGTH THREAD LENGTH DIA.
1/8" 33T40805 1/4" -20 RH 4.37" 2.50" .248"
1/8" 33T40805F 1/4" -28 RH 4.37" 2.50" .248"
3/16" 33T60805 1/4" -20 RH 4.45" 2.50" .356"
3/16" 33T60805F 1/4" -28 RH 4.45" 2.50" .356"
1/4" 33T81005 5/16" -18 RH 4.75" 2.50" .424"
1/4" 33TR81005 5/16" -18 RH 4.75" 2.50" .492"
1/4" 33TR81205 3/8" -16 RH 5.30" 3.00" .492"
HANDY CRIMP* / RIGHT HAND (IMPORT) CRIMP 316SS
1/8" 33T40815 1/4" -20 RH .4.25" 2.50" .216"
1/8" 33T40815F 1/4" -28 RH 4.25" 2.50" .216"
3/16" 33T60815 1/4" -20 RH 4.31" 2.50" .294"
3/16" 33T60815F 1/4" -28 RH 4.31" 2.50" .294"
*Requires 82TST20 Handy Crimp Tool. See Tools, page 228.
THREADED STUD / LEFT HAND (IMPORT) SWAGE 316SS
CABLE PART “T” “L” “B” “D”
DIA. NO. THREAD OVERALL LENGTH THREAD LENGTH DIA.
1/8" 33T40804 1/4" -20 LH 4.37" 2.50" .248"
3/16" 33T60804 1/4" -20 LH 4.45" 2.50" .356"
1/4" 33T81004 5/16" -18 LH 4.75" 2.50" .424"
1/4" 33TR81004 5/16" -18 LH 4.75" 2.50" .492"
HANDY CRIMP* / LEFT HAND (IMPORT) CRIMP 316SS
1/8" 33T40814 1/4" -20 LH 4.25" 2.50" .216"
3/16" 33T60814 1/4" -20 LH 4.31" 2.50" .294"
*Requires 82TST20 Handy Crimp Tool. See Tools, page 228.
78
Cat21 S5 74-83.indd 78 12/3/20 12:27 AM