Page 48 - Cable Art Inc Catalog
P. 48

Top Hat  System                                                                         TENSIONERS
                                        ™

                   Top Hat™ Cable System achieves maximum cable
                   railing adjustment when used on both ends. This
                   method displays balance and symmetry in the
                   finished cable railing product. No threads show,
                   hardware is hidden.

                   For angle compensation options, see page 87.


















                   Top Hat







             SWAGED TENSIONERS                                             “L”    “B”              “S”
















                                                                    “T”           “D”     “W”

                                    TOP HAT                                                                 SWAGE  316SS
                                      CABLE    PART      “T”     “B”         “L”          “D”       “S”         “W”
                                       DIA.     NO.    THREAD   BARREL   OPEN   CLOSED  BARREL DIA.  SCREW SIZE   WASHER
                                      1/8"  40A40102    6 mm.   2.250"  3.375"  2.750"   .363"    5/16"-18   3/8" (5/8" OD)
                                      1/8"  40A40104    6 mm.   3.250"  4.250"  3.375"   .363"    5/16"-18   3/8" (5/8" OD)
                                      3/16"  40A60102   6 mm.   2.250"  3.625"  3.000"   .363"    5/16"-18   3/8" (5/8" OD)
                                      3/16"  40A60104   6 mm.   3.250"  4.438"  3.563"   .363"    5/16"-18   3/8" (5/8" OD)
                                      3/16"  40A60106   6 mm.   4.250"  5.375"  4.250"   .363"    5/16"-18   3/8" (5/8" OD)
                                      1/4"  40A80102   5/16"-18  2.875"  4.375"  3.750"  .484"     3/8"-16   1/2" (7/8" OD)
                                      1/4"  40A80104   5/16"-18  3.375"  4.813"  3.938"  .484"     3/8"-16   1/2" (7/8" OD)
                                      1/4"  40A80106   5/16"-18  4.500"  5.625"  4.500"  .484"     3/8"-16   1/2" (7/8" OD)
                                      3/8"  40A12102   3/8"-16  4.250"  6.375"  5.500"   .664"     1/2"-13   11/16" (1" OD)
                                      1/2"  40A16102   1/2"-20  5.313"  8.125"  6.750"   .804"     5/8"-18  7/8" (1-1/2" OD)



            36








          Cat21 S3 33-67.indd   36                                                                                      12/2/20   11:42 PM
   43   44   45   46   47   48   49   50   51   52   53