Page 225 - Cable Art Inc Catalog
P. 225
Stainless Steel Chain, Shackles
Screw Pin Chain “D”
Shackle SS CHAIN, SHACKLES
“J”
“S”
“G” “W”
STAINLESS STEEL SCREW PIN CHAIN SHACKLE 316SS
NOMINAL PART WLL “D” “G” “J” “W” “S”
SIZE (in.) NO. (lbs.) STOCK SIZE OPENING EYE DEPTH WIDTH PIN DIA.
3/16" 33HSSPC06 550 .19" .37" .72" .45" .23"
1/4" 33HSSPC08 800 .23" .46" .83" .57" .31"
5/16" 33HSSPC10 1,300 .30" .52" 1.02" .78" .38"
3/8" 33HSSPC12 1,500 .37" .66" 1.24" .94" .46"
1/2" 33HSSPC16 3,000 .48" .80" 1.62" 1.22" .62"
5/8" 33HSSPC20 4,000 .61" 1.06" 2.00" 1.55" .74"
3/4" 33HSSPC24 6,000 .73" 1.37" 2.37" 1.68" .86"
“D”
Bolt Pin Chain
Shackle
“J”
“S”
“G” “W”
STAINLESS STEEL BOLT PIN CHAIN SHACKLE 316SS
NOMINAL PART WLL “D” “G” “J” “W” “S”
SIZE (in.) NO. (lbs.) STOCK SIZE OPENING EYE DEPTH WIDTH PIN DIA.
3/16" 33HSBC06 550 .19" .37" .71" .45" .23"
1/4" 33HSBC08 800 .23" .46" .81" .57" .31"
5/16" 33HSBC10 1,300 .30" .52" 1.10" .74" .38"
3/8" 33HSBC12 1,500 .37" .66" 1.24" .94" .46"
1/2" 33HSBC16 3,000 .48" .78" 1.62" 1.22" .62"
5/8" 33HSBC20 4,000 .61" 1.06" 2.06" 1.55" .77"
3/4" 33HSBC24 6,000 .73" 1.30" 2.31" 1.68" .86"
SEE ALL SIZES ONLINE.
213
Cat21 S12 190-213.indd 213 12/3/20 1:39 AM