Page 233 - Cable Art Inc Catalog
P. 233

Galvanized Swivels

                                                                                      “X”           “X”
                   Eye and Eye Swivel                                                 “J”             “K”



                                                                          “H” “E”                            “E”“H”


                                                                                             “L”

                                                                                                    “C”

                                                                             “D”

                                           GALVANIZED EYE AND EYE SWIVEL
                                              “D”                      “X”     “E”    “K”    “J”                   “C”
                                             SIZE     PART      WLL    EYE     EYE    EYE    EYE     “L”    “H”   BASE
                                              (in.)    NO.      (lbs.)*  LENGTH  WIDTH  DEPTH  DEPTH  LENGTH HEIGHT  WIDTH
                                             1/4"    RSEE08G     850   1.69"   .75"    .69"  1.06"  2.94"  1.25"   .69"
                                             5/16"   RSEE10G    1,250  2.06"  1.00"    .81"  1.25"  3.56"  1.63"   .81"      GALV. RIGGING HARDWARE
                                             3/8"    RSEE12G    2,250  2.50"  1.25"    .94"  1.50"  4.31"  2.00"  1.00"
                                             1/2"    RSEE16G    3,600  3.19"  1.50"   1.31"  2.00"  5.44"  2.50"  1.31"
                                             5/8"    RSEE20G    5,200  3.88"  1.75"   1.56"  2.38"  6.56"  3.00"  1.50"
                                             3/4"    RSEE24G    7,200  4.31"  2.00"   1.75"  2.63"  7.19"  3.50"  1.88"
                                             7/8"    RSEE28G   10,000  5.00"  2.25"   2.06"  3.06"  8.38"  4.00"  2.13"
                                              1"     RSEE32G   12,500  5.75"  2.50"   2.31"  3.50"  9.63"  4.50"  2.38"
                                             1-1/4"  RSEE40G   18,000  6.75"  3.13"   2.69"  3.69"  11.44"  5.63"  3.00"
                                             1-1/2"  RSEE48G   45,200  10.00"  4.00"  3.88"  4.19"  17.13"  7.00"  4.00"
                                           * Ultimate Load is 5 times the Working Load Limit.

                                                                                      “X”           “Y”
                   Eye and Jaw Swivel                                               “K”            “J”



                                                                          “H”
                                                                             “E”                           “G”“M”


                                                                                              “L”       “S”

                                                                                             “C”


                                                                             “D”                              “W”


                   GALVANIZED EYE AND JAW SWIVEL
                     “D”                    “X”    “E”   “K”    “G”   “Y”    “M”   “J”                       “C”   “S”
                     SIZE    PART     WLL   EYE    EYE   EYE   JAW    JAW   JAW    JAW    “L”   “W”   “H”   BASE   PIN
                     (in.)    NO.    (lbs.)*  LENGTH  WIDTH  DEPTH  OPENING LENGTH  WIDTH  DEPTH  LENGTH  WIDTH  HEIGHT  WIDTH  DIA.
                     1/4"   RSJE08G    850  1.69"  .75"   .69"  .47"  1.69"  1.03"  .88"  2.63"  .69"  1.25"  .69"  .25"
                     5/16"  RSJE10G   1,250  2.06"  1.00"  .81"  .50"  1.81"  1.13"  .88"  2.94"  .81"  1.63"  .81"  .31"
                     3/8"   RSJE12G   2,250  2.50"  1.25"  .94"  .63"  2.25"  1.41"  1.06"  3.63"  1.00"  2.00"  1.00"  .38"
                     1/2"   RSJE16G   3,600  3.19"  1.50"  1.31"  .75"  2.88"  1.75"  1.31"  4.50"  1.31"  2.50"  1.31"  .50"
                     5/8"   RSJE20G   5,200  3.88"  1.75"  1.56"  .94"  3.44"  2.06"  1.50"  5.31"  1.63"  3.00"  1.50"  .63"
                     3/4"   RSJE24G   7,200  4.31"  2.00"  1.75"  1.13"  4.00"  2.53"  1.75"  6.06"  1.88"  3.50"  1.88"  .75"
                      1"    RSJE32G  12,500  5.75"  2.50"  2.31"  1.75"  5.94"  3.72"  2.81"  8.56"  2.63"  4.50"  2.38"  1.13"
                   * Ultimate Load is 5 times the Working Load Limit.



                                                                                                                           221








          Cat21 S13 214-223.indd  221                                                                                   12/3/20  1:47 AM
   228   229   230   231   232   233   234   235   236   237   238