Page 229 - Cable Art Inc Catalog
P. 229

Galvanized Eye Nuts, Quick Links


                   Eye Nut                                                    “L”


                                                                             “E”
                                                                                                   “D”



                                                                  “K”
                                                              “H”




                                                                                              “C”
                                                                                “T”
                                   GALVANIZED EYE NUT
                                                        “D”                        “E”     “K”     “C”
                                    TRADE     PART     STOCK     “T”       WLL     EYE     EYE    BASE     “L”    “H”
                                    SIZE      NO.       SIZE    THREAD    (lbs.)*  DIA.   DEPTH   WIDTH  LENGTH  HEIGHT      GALV. RIGGING HARDWARE
                                      1      REN08G     1/4"    1/4"-20     520     .75"   1.00"   .69"   1.25"   1.72"
                                     1A      REN10G     1/4"   5/16"-18     520     .75"   1.00"   .69"   1.25"   1.72"
                                      2      REN12G    5/16"    3/8"-16   1,250    1.00"   1.20"   .81"   1.62"   2.09"
                                     3A      REN16G     3/8"    1/2"-13   2,250    1.25"   1.44"  1.00"   2.00"   2.55"
                                      4      REN20G     1/2"    5/8"-11   3,600    1.50"   1.92"  1.31"   2.50"   3.25"
                                      5      REN24G     5/8"    3/4"-10   5,200    1.75"   2.28"  1.50"   3.00"   3.96"
                                      7      REN32G     7/8"     1"- 8   10,000    2.25"   2.92"  2.13"   4.00"   5.10"
                                  * Proof Load is 2.5 times the Working Load Limit. Ultimate Load is 5 times the Working Load Limit.




                   Zinc Plated Quick Link


                                                                                     “G”



                                                                                                    “W”
                                                                                    “D”



                                                                                    “L”

                                                              QUICK LINK — ZINC
                                                                                          “D”      “L”    “W”      “G”
                                                                TRADE    PART     WLL    STOCK   INSIDE  INSIDE   GATE
                                                                SIZE     NO.      (lbs.)  SIZE   LENGTH  WIDTH  OPENING
                                                                1/8"    RQL04Z      400   .13"    1.18"   .32"    .21"
                                                                3/16"   RQL06Z      660   .19"    1.60"   .46"    .33"
                                                                1/4"    RQL08Z      880   .22"    1.81"   .55"    .31"
                                                                5/16"   RQL10Z    1,760   .30"    2.32"   .62"    .46"
                                                                3/8"    RQL12Z    2,200   .38"    2.72"   .78"    .47"
                                                                1/2"    RQL16Z    3,300   .45"    3.25"   .86"    .61"
                                                                9/16"   RQL18Z    6,100   .52"    3.75"   .98"    .62"
                                                                5/8"    RQL20Z    6,000   .61"    4.62"   1.10"   .75"



                                                                                                                           217








          Cat21 S13 214-223.indd  217                                                                                   12/3/20  1:47 AM
   224   225   226   227   228   229   230   231   232   233   234