Page 121 - Cable Art Inc Catalog
P. 121

Architectural Rod System


                   Architectural Adjuster Fork

                   Lock Nut
                                                                  ARCHITECTURAL ADJUSTER FORK LOCK NUT             316SS
                                                                    PART        “T”         “H”       “W”      OUTSIDE
                                                                     NO.       THREAD    THICKNESS   FLATS    DIAMETER
                                                                  10HRLN08L   1/4"-28 LH    .188"     .313"     .375"
                                                                  10HRLN08R   1/4"-28 RH    .188"     .313"     .375"
                                                                  10HRLN10L   5/16"-24 LH   .313"     .375"     .500"
                                  “T”                             10HRLN10R   5/16"-24 RH   .313"     .375"     .500"
                                             “W”                  10HRLN12L   3/8"-24 LH    .281"     .500"     .563"
                                                                  10HRLN12R   3/8"-24 RH    .281"     .500"     .563"
                              “H”                                 10HRLN16L   1/2"-20 LH    .375"     .750"     .875"
                                                                  10HRLN16R   1/2"-20 RH    .375"     .750"     .875"
                                                                  10HRLN20L   5/8"-18 LH    .438"    1.000"    1.125"
                                                                  10HRLN20R   5/8"-18 RH    .438"    1.000"    1.125"        ARCHITECTURAL ROD SYSTEM
                                                                  10HRLN24L   3/4"-16 LH    .500"    1.063"    1.250"
                                                                  10HRLN24R   3/4"-16 RH    .500"    1.063"    1.250"
                                                                  10HRLN28L   7/8"-14 LH    .500"    1.250"    1.563"
                                                                  10HRLN28R   7/8"-14 RH    .500"    1.250"    1.563"
                                                                  10HRLN32L    1.0"-12 LH   .563"    1.375"    1.625"
                                                                  10HRLN32R   1.0"-12 RH    .563"    1.375"    1.625"
                   Double-Headed Clevis Pin










                                      “L”
                                      “L”


                                                        “C”



                                        “D”


                      DOUBLE-HEADED CLEVIS PIN              316SS
                          PART       “L”        “D”        “C”
                           NO.     LENGTH    BODY DIA.   HEAD DIA.
                       10HFCP0820    .625"      .250"      .375"
                       10HFCP1024    .750"      .313"      .438"
                       10HFCP1228    .875"      .375"      .500"
                       10HFCP1640   1.250"      .500"      .625"
                       10HFCP2048   1.500"      .625"      .750"
                       10HFCP2464   2.000"      .750"      .875"
                       10HFCP2872   2.250"      .875"     1.000"
                       10HFCP3280   2.500"     1.000"     1.250"

                                   SEE ALL SIZES ONLINE.
                                                                                                                           109








          Cat21 S7 98-117.indd  109                                                                                     12/3/20  12:48 AM
   116   117   118   119   120   121   122   123   124   125   126