Logo CLIENT LOGIN | MANAGE ACCOUNT | ORDER STATUS | TRACKING | LOG OUT

Our Products

Shopping cart

Shopping cart  Shopping cart
0 Product(s) in cart
Total $0.00
» Checkout

Our services



  Facebook Houzz    
         

NOMMA Member

NADRA Member

credit cards

 

Industrial Turnbuckle - Eye & Eye

Eye & Eye Schematic

Industrial Eye & Eye Turnbuckle  316SS 
Part No. Approx. Breaking
Strength
(lbs.)
WLL
(lbs.)
"T"
THREAD
"L"
LENGTH
"B"
BODY LENGTH
"E"
EYE
DIA.
OPEN CLOSED
15ATBEE04 1,000 400 10-32 8.500" 6.000" 3.500" .316"
15ATBEE05 2,500 1,000 1/4"-28 10.000" 7.000" 4.500" .375"
15ATBEE06 4,000 1,600 5/16"-24 11.250" 8.500" 5.125" .500"
15ATBEE08 7,000 2,800 3/8"-24 12.750" 8.750" 5.625" .625"
15ATBEE10 10,500 4,200 1/2"-20 15.250" 10.500" 7.000" .750"
15ATBEE12 14,800 5,900 5/8"-18 17.750" 12.750" 8.625" .875"
Please click on part number to order.
© Copyright 2021 - CABLE ART INC.