Logo CLIENT LOGIN | MANAGE ACCOUNT | ORDER STATUS | TRACKING | LOG OUT

Our Products

Shopping cart

Shopping cart  Shopping cart
0 Product(s) in cart
Total $0.00
» Checkout

Our services



  Facebook Houzz    
         

NOMMA Member

NADRA Member

credit cards

 

Jaw & Eye Galvanized Turnbuckles

schematic
Jaw & Eye Galvanized Turnbuckles
THREAD DIA.
& TAKE UP
PART NO. WLL
(lbs.)
*
"T"
THREAD
"G"
JAW WIDTH
"Y"
CLOSED
"J"
JAW DEPTH
"L" "K"
EYE DEPTH
"E"
EYE WIDTH
"X"
CLOSED
"B"
BODY
"S"
PIN DIA.
OPEN CLOSED
† 1/4" x 4" RTBJE08G 500 .25" .45" 1.66" .64" 12.28" 8.28" .81" .34" 1.76" 4.07" 1/4"
† 5/16" x 4 ½" RTBJE10G 800 .31" .50" 2.02" .87" 14.30" 9.80" .95" .44" 2.20" 4.58" 1/4"
† 3/8" x 6" RTBJE12G 1,200 .38" .53" 2.11" .85" 17.87" 11.87" 1.13" .53" 2.48" 6.10" 5/16"
1/2" x 6" RTBJE16G1 2,200 .50" .64" 3.22" 1.07" 20.48" 14.48" 1.41" .71" 3.56" 6.03" 3/8"
1/2" x 9" RTBJE16G2 2,200 .50" .64" 3.20" 1.07" 26.77" 17.77" 1.41" .71" 3.54" 9.36" 3/8"
1/2" x 12" RTBJE16G3 2,200 .50" .64" 3.20" 1.07" 32.77" 20.77" 1.41" .71" 3.54" 12.36" 3/8"
5/8" x 6" RTBJE20G1 3,500 .63" .79" 3.90" 1.32" 22.27" 16.27" 1.80" .88" 4.35" 6.03" 1/2"
5/8" x 9" RTBJE20G2 3,500 .63" .79" 3.89" 1.32" 28.61" 19.61" 1.80" .88" 3.34" 9.39" 1/2"
5/8" x 12" RTBJE20G3 3,500 .63" .79" 3.89" 1.32" 34.61" 22.61" 1.80" .88" 3.34" 12.39" 1/2"
5/8" x 18" RTBJE20G4 3,500 .63" .79" 3.89" 1.32" 45.00" 27.50" 1.80" .88" 3.34" 18.00" 1/2"
3/4" x 6" RTBJE24G1 5,200 .75" .97" 4.71" 1.52" 24.09" 18.09" 2.09" 1.00" 5.12" 6.13" 5/8"
3/4" x 9" RTBJE24G2 5,200 .75" .97" 4.68" 1.52" 30.49" 21.49" 2.09" 1.00" 5.09" 9.59" 5/8"
3/4" x 12" RTBJE24G3 5,200 .75" .97" 4.68" 1.52" 36.49" 24.49" 2.09" 1.00" 5.09" 12.59" 5/8"
3/4" x 18" RTBJE24G4 5,200 .75" .97" 4.71" 1.52" 48.49" 30.49" 2.09" 1.00" 5.12" 18.53" 5/8"
7/8" x 12" RTBJE28G1 7,200 .88" 1.16" 5.50" 1.77" 37.91" 25.91" 2.38" 1.25" 5.79" 12.16" 3/4"
7/8" x 18" RTBJE28G2 7,200 .88" 1.16" 5.50" 1.77" 50.38" 32.38" 2.38" 1.25" 5.79" 18.63" 3/4"
1" x 6" RTBJE32G1 10,000 1.00" 1.34" 6.09" 2.05" 27.59" 21.59" 3.00" 1.43" 6.50" 6.18" -
1" x 12" RTBJE32G2 10,000 1.00" 1.34" 6.09" 2.05" 39.59" 27.59" 3.00" 1.43" 6.50" 12.18" -
1" x 18" RTBJE32G3 10,000 1.00" 1.34" 6.09" 2.05" 51.5" 33.59" 3.00" 1.43" 6.50" 18.18" -
1" x 24" RTBJE32G4 10,000 1.00" 1.34" 6.06" 2.05" 64.19" 40.19" 3.00" 1.43" 6.47" 24.84" -
1-1/4" x 12" RTBJE40G1 15,200 1.25" 1.84" 8.09" 2.82" 43.98" 31.98" 3.59" 1.82" 8.49" 12.06" 1.12"
1-1/4" x 18" RTBJE40G2 15,200 1.25" 1.84" 8.09" 2.82" 55.98" 37.98" 3.59" 1.82" 8.49" 18.06" 1.12"
1-1/4" x 24" RTBJE40G3 15,200 1.25" 1.84" 8.09" 2.82" 68.54" 44.54" 3.59" 1.82" 8.49" 24.62" 1.12"
1-1/2" x 12" RTBJE48G1 21,400 1.50" 2.06" 8.93" 2.81" 46.21" 34.21" 4.09" 2.12" 9.49" 12.32" -
1-1/2" x 18" RTBJE48G2 21,400 1.50" 2.06" 8.93" 2.81" 58.21" 40.21" 4.09" 2.12" 9.49" 18.32" -
1-1/2" x 24" RTBJE48G3 21,400 1.50" 2.06" 8.93" 2.81" 70.83" 46.83" 4.09" 2.12" 9.49" 24.94" -
2-1/2" x 24" RTBJE80G 60,000 2.50" 3.06" 13.26" 4.44" 82.68" 58.68" 6.49" 3.12" 13.76" 24.60" -
2-3/4" x 24" RTBJE88G 75,000 2.75" 3.69" 14.94" 4.19" 85.67" 61.67" 7.00" 3.25" 15.09" 24.65" -
Please click on part number to order.
* Proof Load is 2.5 times the Working Load Limit. Ultimate Load is 5 times the Working Load Limit.
Mechanical Galvanized
© Copyright 2021 - CABLE ART INC.