Logo CLIENT LOGIN | MANAGE ACCOUNT | ORDER STATUS | TRACKING | LOG OUT

Our Products

Shopping cart

Shopping cart  Shopping cart
0 Product(s) in cart
Total $0.00
» Checkout

Our services



  Facebook Houzz    
         

NOMMA Member

NADRA Member

credit cards

 

Drop Forged Wire Rope Clips Galvanized

  • Drop Forged Wire Rope Clip
  • Instructions


schematic

Drop Forged Wire Rope Clips
Cable
Dia.
Part No. Min.
Clips
Required
Torque
(ft/lbs)
**
Amount of
Wire to
Turn Back
"L"
LENGTH
"W"
WIDTH
"H"
BODY
HEIGHT
"T"
THREAD
"B" "C"
THREAD
LENGTH
"D"
* 1/8" RWRCD04 2 4-1/2 3-1/4" .99" .81" .37" .22" .72" .44" .47"
* 3/16" RWRCD06 2 7-1/2 3-3/4" 1.18" .94" .50" .25" .97" .56" .59"
1/4" RWRCD08 2 15 4-3/4" 1.43" 1.19" .66" .31" 1.03" .62" .75"
5/16" RWRCD10 2 30 5-1/4" 1.66" 1.31" .73" .38" 1.38" .75" .88"
3/8" RWRCD12 2 45 6-1/2" 1.94" 1.63" .91" .44" 1.50" .75" 1.00"
7/16" RWRCD14 3 65 7" 2.28" 1.91" 1.13" .50" 1.88" 1.00" 1.19"
1/2" RWRCD16 3 65 11-1/2" 2.28" 1.91" 1.13" .50" 1.88" 1.00" 1.19"
9/16" RWRCD18 3 95 12" 2.50" 2.06" 1.34" .56" 2.25" 1.25" 1.31"
5/8" RWRCD20 3 95 12" 2.50" 2.06" 1.34" .56" 2.25" 1.25" 1.31"
3/4" RWRCD24 4 130 18" 2.84" 2.25" 1.39" .62" 2.75" 1.44" 1.50"
7/8" RWRCD28 4 225 19" 3.16" 2.44" 1.58" .75" 3.12" 1.62" 1.75"
1" RWRCD32 5 225 26" 3.47" 2.63" 1.77" .75" 3.50" 1.81" 1.88"
1-1/8" RWRCD36 6 225 34" 3.59" 2.81" 1.91" .75" 3.88" 2.00" 2.00"
1-1/4" RWRCD40 7 360 44" 4.13" 3.13" 2.17" .88" 4.44" 2.22" 2.31"
1-3/8" RWRCD44 7 360 44" 4.19" 3.13" 2.31" .88" 4.44" 2.22" 2.38"
1-1/2" RWRCD48 8 360 54" 4.44" 3.41" 2.44" .88" 4.94" 2.38" 2.59"
1-5/8" RWRCD52 8 430 58" 4.75" 3.63" 2.66" 1.00" 5.31" 2.62" 2.75"
1-3/4" RWRCD56 8 590 61" 5.24" 3.81" 2.92" 1.13" 5.75" 2.75" 3.06"
Please click on part number to order.
* Electro-plated U-Bolt and Nuts.
** Based on Clean, un-lubricated threads. Table above shows minimum torque required to reach maximum holding power of wire rope clip.
© Copyright 2021 - CABLE ART INC.