Logo CLIENT LOGIN | MANAGE ACCOUNT | ORDER STATUS | TRACKING | LOG OUT

Our Products

Shopping cart

Shopping cart  Shopping cart
0 Product(s) in cart
Total $0.00
» Checkout

Our services



  Facebook Houzz    
         

NOMMA Member

NADRA Member

credit cards

 

Galvanized Regular Eye Bolts

schematic
Galvanized Regular Eye Bolts  GALV. 
Shank Dia.
& Length
(in.)
Part No. WLL
(lbs.) *
"T"
THREAD
"E"
EYE
DIA.
"H"
HEIGHT
"D"
MATERIAL
DIA.
"X"
THREAD
LENGTH
"B"
BODY
LENGTH
"L"
OVERALL
LENGTH
"K"
SHANK
END TO C/L
1/4" x 2" REBR08G1 650 1/4" .50" 1.00" .25" 1.50" 2.00" 3.06" .56"
1/4" x 3" REBR08G2 650 1/4" .50" 1.00" .25" 1.50" 3.00" 4.06" .56"
1/4" x 4" REBR08G3 650 1/4" .50" 1.00" .25" 2.50" 4.00" 5.06" .56"
5/16" x 4-1/4" REBR10G 1,200 5/16" .62" 1.25" .31" 2.50" 4.25" 5.56" .69"
3/8" x 2-1/2" REBR12G1 1,550 3/8" .75" 1.50" .38" 1.50" 2.50" 4.12" .88"
3/8" x 4-1/2" REBR12G2 1,550 3/8" .75" 1.50" .38" 2.50" 4.50" 6.12" .88"
3/8" x 6" REBR12G3 1,550 3/8" .75" 1.50" .38" 2.50" 6.00" 7.62" .88"
1/2" x 3-1/4" REBR16G1 2,600 1/2" 1.00" 2.00" .50" 1.50" 3.25" 5.38" 1.12"
1/2" x 4-1/2" REBR16G2 2,600 1/2" 1.00" 2.00" .50" 2.50" 4.50" 6.56" 1.12"
1/2" x 6" REBR16G3 2,600 1/2" 1.00" 2.00" .50" 3.00" 6.00" 8.12" 1.12"
1/2" x 8" REBR16G4 2,600 1/2" 1.00" 2.00" .50" 3.00" 8.00" 10.12" 1.12"
1/2" x 10" REBR16G5 2,600 1/2" 1.00" 2.00" .50" 3.00" 10.00" 12.12" 1.12"
1/2" x 12" REBR16G6 2,600 1/2" 1.00" 2.00" .50" 3.00" 12.00" 14.12" 1.12"
5/8" x 4" REBR20G1 5,200 5/8" 1.25" 2.50" .62" 2.00" 4.00" 6.69" 1.44"
5/8" x 6" REBR20G2 5,200 5/8" 1.25" 2.50" .62" 3.00" 6.00" 8.69" 1.44"
5/8" x 8" REBR20G3 5,200 5/8" 1.25" 2.50" .62" 3.00" 8.00" 10.69" 1.44"
5/8" x 12" REBR20G5 5,200 5/8" 1.25" 2.50" .62" 4.00" 12.00" 14.69" 1.44"
5/8" x 15" REBR20G6 5,200 5/8" 1.25" 2.50" .62" 5.25" 15.00" 17.69" 1.44"
5/8" x 18" REBR20G7 5,200 5/8" 1.25" 2.50" .62" 7.25" 18.00" 20.69" 1.44"
3/4" x 4-1/2" REBR24G1 7,200 3/4" 1.50" 3.00" .75" 2.00" 4.50" 7.69" 1.69"
3/4" x 6" REBR24G2 7,200 3/4" 1.50" 3.00" .75" 3.00" 6.00" 9.19" 1.69"
3/4" x 8" REBR24G3 7,200 3/4" 1.50" 3.00" .75" 3.00" 8.00" 11.19" 1.69"
3/4" x 10" REBR24G4 7,200 3/4" 1.50" 3.00" .75" 3.00" 10.00" 13.19" 1.69"
3/4" x 12" REBR24G5 7,200 3/4" 1.50" 3.00" .75" 4.00" 12.00" 15.19" 1.69"
3/4" x 15" REBR24G6 7,200 3/4" 1.50" 3.00" .75" 5.00" 15.00" 18.19" 1.69"
3/4" x 18" REBR24G7 7,200 3/4" 1.50" 3.00" .75" 5.00" 18.00" 21.19" 1.69"
7/8" x 12" REBR28G 10,600 7/8" 1.75" 3.50" .88" 4.00" 12.00" 15.75" 2.00"
1" x 6" REBR32G1 13,300 1" 2.00" 4.00" 1.00" 3.00" 6.00" 10.31" 2.31"
1" x 9" REBR32G2 13,300 1" 2.00" 4.00" 1.00" 4.00" 9.00" 13.31" 2.31"
1" x 12" REBR32G3 13,300 1" 2.00" 4.00" 1.00" 4.00" 12.00" 16.31" 2.31"
1" x 18" REBR32G4 13,300 1" 2.00" 4.00" 1.00" 7.00" 18.00" 22.31" 2.31"
Please click on part number to order.
* Ultimate Load is 5 times the Working Load Limit. Working Load Limit shown is for in-line pull. Maximum Proof Load is 2 times the Working Load Limit.
© Copyright 2021 - CABLE ART INC.