Logo CLIENT LOGIN | MANAGE ACCOUNT | ORDER STATUS | TRACKING | LOG OUT

Our Products

Shopping cart

Shopping cart  Shopping cart
0 Product(s) in cart
Total $0.00
» Checkout

Our services



  Facebook Houzz    
         

NOMMA Member

NADRA Member

credit cards

 

Galvanized Lag Eye Bolts

schematic
Galvanized Lag Eye Bolt  GALV. 
Shank Dia.
and Length
(in.)
Part No. "T"
THREAD
"X"
THREAD
LENGTH
"B"
BODY
LENGTH
"K"
SHOULDER
TO C/L
"L"
OVERALL
LENGTH
"E"
EYE
DIA.
"H"
HEIGHT
"D"
MATERIAL
DIA.
"C"
SHOULDER
WIDTH
1/4" x 2" REBLS08G 1/4" 1.50" 2.00" .70" 2.94" .50" .88" .19" .47"
5/16" x 2-1/4" REBLS10G 5/16" 1.69" 2.25" .75" 3.50" .63" 1.13" .25" .56"
3/8" x 2-1/2" REBLS12G 3/8" 1.88" 2.50" .87" 3.97" .75" 1.38" .31" .66"
1/2" x 3-1/2" REBLS16G 1/2" 2.44" 3.25" 1.12" 5.12" 1.00" 1.75" .38" .91"
5/8" x 4" REBLS20G 5/8" 3.00" 4.00" 1.37" 6.44" 1.25" 2.25" .50" 1.12"
3/4" x 4-1/2" REBLS24G 3/4" 3.20" 4.50" 1.75" 7.50" 1.50" 2.75" .62" 1.35"
Please click on part number to order.
© Copyright 2021 - CABLE ART INC.